




Thanks to a special tool concept, we are able to minimize set-up times so that even smaller and medium-sized series can be economically produced.

To ensure optimum mold filling, gate position and gate geometry are simulated using the finite element method before the casting tool is built.

We mainly process aluminum alloys AL 226, 231, 230, 239, 233 and 349.
Alloy | Characteristics |
---|---|
AL 226 | AlSi9Cu3 | Excellent castable universal alloy. Characterized by less tendency to surace shrinkage pores. Very good mechanical machinable. |
AL 231 | AlSi12Cu1 | Eutectic alloy with excellent mold filling capacity, high hot crack resistance and excellent casting properties. |
AL 230 | AlSi12 | Eutectic alloy with excellent mold filling capacity, high hot crack resistance, excellent casting properties and high chemical resistance. |
AL 239 | AlSi10Mg(Fe) | Near-eutectic alloy with excellent casting properties, good hot crack resistance, good machinability and high chemical resistance. |
AL 349 | AlMg9 | Alloy for parts with high demands on corrosion resistance and surface appearance; hard anodizing is possible. |
AL 233 | AlSi10Mg(Cu) | Near-eutectic alloy with excellent casting properties, good hot crack resistance and good machinability. Well suited for T6 heat treatment. |
Other alloys are also available on request.




